Copyright © 2020 青岛芝麻开门矿业有限公司 版权所有 鲁ICP备16027444号-1 网站制作:烟台智联网络公司
型号 | 皮带宽度(mm) | 首尾轮或鼓轮中心距 | 首轮直径 | 给矿最大力度 | 给料能力(t/h) | 功率(kw) | 重量(kg) |
Model | belt width | Center distance of the head or tail wheel(mm) | Diameter of the head | Feed particle(mm) | Feed capacity | Power | Weight |
500×1800 | 500 | 1800 | 500 | ≤50 | 10-60 | 1.5 | 750 |
650×2600 | 650 | 2600 | 500 | ≤50 | 20-100 | 3 | 900 |
800×4500 | 800 | 4000 | 500 | ≤50 | 200-400 | 3 | 934 |
1000×2500 | 1000 | 2500 | 500 | ≤50 | 200-450 | 3 |
5214 |